Business Overview
HIGA — Home Inspector Growth Academy · Ken Compton, Owner
Active Courses
| Course | Price | Category |
|---|---|---|
| Inspection Business Bootcamp | $297 | Foundational |
| Lead Machine: Google & GBP | $397 | Lead Gen |
| SOP Builder | $247 | Systems |
| Hire Right | $197 | Systems |
| The Scale System | $597 | Advanced |
| Video Marketing | $197 | Lead Gen |
| Group Mastermind | $97/mo | Coaching |
| Reputation Domination | $147 | Lead Gen |
Quick Links
External tools and platforms used by HIGA.
| Platform | Purpose |
|---|---|
| GoHighLevel | Course delivery, email, website |
| GitHub | This repo — agent team & docs |
Agent Team Status
| Agent | Role | Reports To | Status |
|---|---|---|---|
| Max | AI Orchestrator | Ken | Active |
| Pax | Research Specialist | Max | Active |
| Nolan | HR Director | Max | Active |
Courses
All HIGA courses hosted on GoHighLevel
Course Catalog (8 courses)
All on GHL| Course Title | Price | Category | Students | Status |
|---|---|---|---|---|
| Inspection Business Bootcamp | $297 | Foundational | — | Live |
| Lead Machine: Google & GBP Mastery | $397 | Lead Generation | — | Live |
| SOP Builder: Systems for Solo to Team | $247 | Systems & SOPs | — | Live |
| Hire Right: Recruiting & Onboarding | $197 | Systems & SOPs | — | Live |
| The Scale System | $597 | Advanced | — | Live |
| Video Marketing for Inspectors | $197 | Lead Generation | — | Live |
| Group Mastermind: Live Coaching | $97/mo | Coaching | — | Live |
| Reputation Domination | $147 | Lead Generation | — | Live |
Notes
All courses are hosted and delivered through GoHighLevel. Enrollment data syncs from GHL. Student counts are not yet populated — connect GHL data source to populate. Community Membership ($47/mo) available separately — includes Wizard AI, peer community, and resource library.
Students
Enrolled inspectors and their course progress
Enrollment Pipeline
Prospect-to-student conversion funnel
Pipeline Notes
The enrollment pipeline tracks prospects from first touch to course completion. Pipeline data will populate when connected to GoHighLevel CRM. 30-day money-back guarantee applies to all enrollments — refunds are tracked here.
Financial
Revenue, course sales, and recurring income
Course Price Reference
| Course | Price | Type |
|---|---|---|
| Inspection Business Bootcamp | $297 | One-time |
| Lead Machine: Google & GBP Mastery | $397 | One-time |
| SOP Builder | $247 | One-time |
| Hire Right | $197 | One-time |
| The Scale System | $597 | One-time |
| Video Marketing for Inspectors | $197 | One-time |
| Reputation Domination | $147 | One-time |
| Group Mastermind: Live Coaching | $97 | Monthly recurring |
| Community Membership | $47 | Monthly recurring |
Agent Team
HIGA AI agent roster — managed by Nolan, coordinated by Max, owned by Ken
Max — Delegation Rules
| Task Type | Delegate To |
|---|---|
| Market research | Pax |
| Competitor analysis | Pax |
| Pricing benchmarks | Pax |
| Lead-source intel | Pax |
| Agent roster mgmt | Nolan |
| Capability gap analysis | Nolan |
| New agent role spec | Nolan |
Nolan — Hiring Framework
All 5 questions required before any hire proposal:
- What specific task can the team not do well right now?
- Could an existing agent be retrained instead?
- What is the KPI — how will we know the hire is working?
- Who does the new agent report to?
- How does the agent coordinate without creating overlap?
Success Stories
Inspector results from HIGA courses and coaching
Add a Story
New success stories are added manually by Ken or the HIGA team. File a brief in /team-inbox with the student's name, location, course, and quote.
Settings
HIGA dashboard configuration